Product Details:
| Base Material | BOPP |
| Capacity | 1 Kg |
| Type of Pouch | Stand up Pouch |
| Pouch Pattern | Printed |
| Printing Technique | Digital |
| Closure Type | Heat Sealed |
| Minimum Order Quantity | 100 Kgs |
| Pouch surface Finish | Matte |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Roll Length | 100 Meter |
| Capacity | 250 gm |
| Type of Pouch | Flat Pouch |
| Base Material | PET (Polyester) |
| Size | 6*4 inches (Multiple Sizes Available) |
| Packaging Type | Roll |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Surface Finish | Glossy |
| Pouch Lamination | Single Layer Lamination |
| Closure Type | Heat Sealed |
| Country of Origin | Made in India |
| Color | Transparent |
| Colors | All colors available |
Product Details:
| Minimum Order Quantity | 400 Kg |
| Base Material | PET (Polyester) |
| Capacity | 0.5 Kg |
| Type of Pouch | Center Sealed Pouch |
| Size | 8*12 inches (Multiple Sizes Available) |
| Pouch Lamination | Double Layer Lamination |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch surface Finish | Glossy |
| Closure Type | Heat Sealed |
| Country of Origin | Made In India |
We are engaged in offering this product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 350 Kg |
| Capacity | 250 gm |
| Base Material | PET (Polyester) |
| Type of Pouch | Stand up Pouch |
| Minimum Order Quantity | 100 Kgs |
| Pouch Pattern | Plain |
| Printing Technique | Digital |
| Pouch Surface Finish | Matte |
| Pouch Lamination | Double Layer Lamination |
"Suremy Industries" are a Proprietorship engaged as the Manufacturer Of Printed Packaging Roll, Printed Packaging Pouch Etc.
Product Details:
| Minimum Order Quantity | 300 Kg |
| Base Material | PET |
| Type of Pouch | Flat Pouch |
| Minimum Order Quantity | 300 Kgs |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Lamination | Double Layer Lamination |
| Closure Type | Heat Sealed |
| Pouch surface Finish | Glossy |
| Colors | All colors available |
| Additional cost Items | Dye Cylinder Cost |
| Country of Origin | Made In India |
Additional Information:
Product Details:
| Capacity | 0.5 Kg |
| Base Material | PET |
| Type of Pouch | Flat Pouch |
| Printing Technique | Rotogravure |
| Size | 8*12 inches (Multiple Sizes Available) |
| Pouch Lamination | Single Layer Lamination |
| Pouch Pattern | Printed |
| Pouch surface Finish | Spot Metallic |
| Closure Type | Heat Sealed |
| Packaging Type | Bag |
| Country of Origin | Made In India |
Product Details:
| Minimum Order Quantity | 600 Kg |
| Base Material | PET |
| Capacity | 1 Kg |
| Type of Pouch | Center Sealed Pouch |
| Pouch Pattern | Printed |
| Pouch surface Finish | Glossy |
| Closure Type | Heat Sealed |
| Shape | Rectangle |
| Usage/Application | Packaging |
Product Details:
| Minimum Order Quantity | 600 Kg |
| Base Material | PET |
| Type of Pouch | Center Sealed Pouch |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Pouch Pattern | Printed |
| Pouch surface Finish | Glossy |
| Closure Type | Heat Sealed |
| Packaging Type | Roll |
| Shape | Rectangle |
| Capacity. | 100 g |
Product Details:
| Minimum Order Quantity | 600 Kg |
| Capacity | 1 Kg |
| Base Material | PET |
| Type of Pouch | Center Sealed Pouch |
| Pouch Pattern | Printed |
| Closure Type | Heat Sealed |
| Shape | Rectangle |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Capacity | 1 Kg |
| Type of Pouch | Stand up Pouch |
| Size | 7*9 inches (Multiple Sizes Available) |
| Base Material | PET (Polyester) |
| Minimum Order Quantity | 100 Kgs |
| Application | Whole Wheat Flour/Atta |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch surface Finish | Glossy |
| Pouch Lamination | Single Layer Lamination |
| Closure Type | Heat Sealed |
| Colors | All colors available |
| Packaging Type | Carton Box |
| Country of Origin | Made In India |
Product Details:
| Base Material | PET |
| Capacity | 0.5 Kg |
| Application | Food Packaging |
| Type of Pouch | Stand up Pouch |
| Printing Technique | Digital |
| Pouch Lamination | Single Layer Lamination |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |
| Closure Type | Zipper / Slider |
| Packaging Type | Bag |
| Available Colors | All Colors Available |
| Country of Origin | Made In India |
Product Details:
| Capacity | 0.5 Kg |
| Base Material | PET |
| Application | FMCG Products Packaging |
| Size | 8*12 inches (Multiple Sizes Available) |
| Type of Pouch | Flat Pouch |
| Printing Technique | Rotogravure |
| Pouch Lamination | Single Layer Lamination |
| Pouch Finish | Glossy |
| Closure Type | Heat Sealed |
| Packaging Type | Bag |
| Available Colors | All Colors Available |
| Country of Origin | Made In India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Material | HDPE |
| Usage/Application | Food Packaging |
| Pouch Size | 6*4 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Finish | Glossy |
| Pouch Lamination | Single Layer Lamination |
| Closure Type | Heat Sealed |
| Packaging Type | Bag |
| Country of Origin | Made In India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Base Material | PET (Polyester) |
| Capacity | 0.5 Kg |
| Type of Pouch | Flat Pouch |
| Size | 6*4 inches (Multiple Sizes Available) |
| Minimum Order Quantity | 500 Kgs |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch surface Finish | Matte |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Heat Sealed |
| Additional cost Items | Dye Cylinder Cost |
| Country of Origin | Made In India |
Additional Information:
Product Details:
| Base Material | LDPE |
| Capacity | 25 Kg |
| Type of Pouch | Window Pouch |
| Pouch Lamination | Double Layer Lamination |
| Minimum Order Quantity | 500 Kgs |
| Pouch Pattern | Printed |
| Pouch surface Finish | Matte |
| Closure Type | Zipper / Slider |
Product Details:
| Size | 16*22 inches (Multiple Sizes Available) |
| Base Material | PET (Polyester) |
| Application | Whole Wheat Flour/Atta |
| Printing Technique | Rotogravure |
| Pouch surface Finish | Glossy |
| Pouch Lamination | Single Layer Lamination |
| Closure Type | Heat Sealed |
| Colors | All colors available |
| Packaging Type | Carton Box |
| Country of Origin | Made In India |
Product Details:
| Minimum Order Quantity | 400 Kg |
| Capacity | 5 Kg |
| Type of Pouch | Pillow Pouch |
| Base Material | PET (Polyester) |
| Minimum Order Quantity | 400 Kgs |
| Application | Whole Wheat Flour/Atta |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch surface Finish | Glossy |
| Pouch Lamination | Double Layer Lamination |
| Closure Type | Heat Sealed |
| Colors | All colors available |
| Additional cost Items | Dye Cylinder Cost |
| Country of Origin | Made In India |
Additional Information:
Product Details:
| Base Material | PET |
| Capacity | 1 Kg |
| Application | Beverage Packaging |
| Type of Pouch | Spout Pouch |
| Size | 8*12 inches (Multiple Sizes Available) |
| Minimum Order Quantity | 500 Kgs |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |
Product Details:
| Minimum Order Quantity | 400 Kg |
| Base Material | BOPP |
| Type of Pouch | 3 Side Sealed Pouch |
| Application | FMCG Products Packaging |
| Pouch Pattern | Printed Laminated Pouch |
| Pouch Finish | Matte |
| Pouch Lamination | Double Layer Lamination |
| Lamination Technique | Hot Lamination |
| Closure Type | Heat Sealed |
| Packaging Type | Bag |
| Country of Origin | Made In India |
Printer Laminated Wrapper
"Suremy Industries" are a Proprietorship engaged as the Manufacturer Of Printed Packaging Roll, Printed Packaging Pouch Etc.
Product Details:
| Capacity | 200 ml |
| Pouch Pattern | Printed |
| Printing Technique | Flexographic |
| Type of Pouch | Standup Pouch |
| Minimum Order Quantity | 100 Kgs |
| Additional cost Items | Pouch Making Cost |
Product Details:
| Capacity | 0.5 Kg |
| Base Material | PET |
| Application | FMCG Products Packaging |
| Size | 8*12 inches (Multiple Sizes Available) |
| Type of Pouch | Flat Pouch |
| Printing Technique | Rotogravure |
| Pouch Lamination | Single Layer Lamination |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |
| Closure Type | Heat Sealed |
| Packaging Type | Bag |
| Available Colors | All Colors Available |
| Country of Origin | Made In India |
Product Details:
| Minimum Order Quantity | 400 Kg |
| Base Material | PET |
| Capacity | 0.5 Kg |
| Application | FMCG Products Packaging |
| Size | 6*4 inches (Multiple Sizes Available) |
| Type of Pouch | Flat Pouch |
| Printing Technique | Rotogravure |
| Pouch Lamination | Single Layer Lamination |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |
| Closure Type | Heat Sealed |
| Packaging Type | Bag |
| Available Colors | All Colors Available |
| Country of Origin | Made In India |
Product Details:
| Base Material | PET |
| Capacity | 0.5 Kg |
| Type of Pouch | Flat Pouch |
| Size | 8*12 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Lamination | Single Layer Lamination |
| Closure Type | Heat Sealed |
| Pouch surface Finish | Glossy |
| Colors | All colors available |
| Packaging Type | Bag |
| Country of Origin | Made In India |
Product Details:
| Minimum Order Quantity | 350 Kg |
| Capacity | 0.5 Kg |
| Base Material | PET |
| Type of Pouch | Pillow Pouch |
| Size | 6*4 inches (Multiple Sizes Available) |
| Printing Technique | Rotogravure |
| Pouch Lamination | Single Layer Lamination |
| Pouch Pattern | Printed |
| Pouch surface Finish | Glossy |
| Closure Type | Heat Sealed |
| Packaging Type | Bag |
| Country of Origin | Made In India |
Product Details:
| Minimum Order Quantity | 600 Kg |
| Base Material | PET |
| Application | Pet Food Packaging |
| Type of Pouch | Center Sealed Pouch |
| Pouch Lamination | Double Layer Lamination |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |
| Closure Type | Heat Sealed |
| Capacity. | 250 g |
Product Details:
| Minimum Order Quantity | 300 Kg |
| Capacity | 0.5 Kg |
| Base Material | PET |
| Application | FMCG Products Packaging |
| Type of Pouch | Flat Pouch |
| Size | 6*4 inches (Multiple Sizes Available) |
| Printing Technique | Rotogravure |
| Minimum Order Quantity | 300 Kgs |
| Pouch Lamination | Single Layer Lamination |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |
| Closure Type | Heat Sealed |
| Packaging Type | Bag |
| Additional cost Items | Dye Cylinder Cost |
| Country of Origin | Made In India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Base Material | PET (Polyester) |
| Type of Pouch | Center Sealed Pouch |
| Pouch Lamination | Double Layer Lamination |
| Size | 8*12 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch surface Finish | Glossy |
| Design | Customized |
| Colors | All colors available |
| Closure Type | Heat Sealed |
| Packaging Type | Carton Box |
| Country of Origin | Made In India |
Product Details:
| Capacity | 1 Kg |
| Application | Food Packaging |
| Base Material | LDPE |
| Type of Pouch | Flat Pouch |
| Size | 8*12 inches (Multiple Sizes Available) |
| Printing Technique | Rotogravure |
| Pouch Lamination | Single Layer Lamination |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |
| Closure Type | Heat Sealed |
| Packaging Type | Bag |
| Available Colors | All Colors Available |
| Country of Origin | Made In India |
Product Details:
| Base Material | PET |
| Capacity | 0.5 Kg |
| Type of Pouch | Center Sealed Pouch |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Pouch Pattern | Printed |
| Closure Type | Heat Sealed |
| Minimum Order Quantity | 300 Kgs |
| Design | Customized |
| Pouch surface Finish | Glossy |
Product Details:
| Minimum Order Quantity | 600 Kg |
| Base Material | PET |
| Capacity | 0.5 Kg |
| Type of Pouch | Flat Pouch |
| Pouch Lamination | Single Layer Lamination |
| Pouch Pattern | Printed |
| Pouch surface Finish | Glossy |
| Closure Type | Heat Sealed |
Product Details:
| Capacity | 1 Kg |
| Base Material | PET |
| Type of Pouch | Pillow Pouch |
| Size | 8*12 inches (Multiple Sizes Available) |
| Printing Technique | Rotogravure |
| Pouch Lamination | Single Layer Lamination |
| Pouch Pattern | Printed |
| Pouch surface Finish | Glossy |
| Closure Type | Heat Sealed |
| Packaging Type | Bag |
| Country of Origin | Made In India |
Product Details:
| Base Material | PP |
| Capacity | 25 Kg |
| Type of Pouch | Stand up Pouch |
| Printing Technique | Digital |
| Minimum Order Quantity | 300 Kgs |
| Pouch Pattern | Printed |
Product Details:
| Minimum Order Quantity | 400 Kg |
| Base Material | PET |
| Capacity | 0.5 Kg |
| Type of Pouch | Flat Pouch |
| Size | 6*4 inches (Multiple Sizes Available) |
| Minimum Order Quantity | 400 Kgs |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Heat Sealed |
| Additional cost Items | Dye Cylinder Cost |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Kg |
| Capacity | 200 g |
| Pouch Type | Laminated Roll |
| Base Material | PET |
| Application | Food Packaging |
| Type of Pouch | Pillow Pouch |
| Pouch Feature | With Window |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |
| Available Colors | All Colors Available |
| Country of Origin | Made In India |
Additional Information:
Product Details:
| Material | PET |
| Application | FMCG Products Packaging |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Finish | Glossy |
| Closure Type | Heat Sealed |
Product Details:
| Capacity | 250 Grams |
| Minimum Order Quantity | 400 Kgs |
| Type of Pouch | Side Gusseted Pouch |
| Base Material | PET (Polyester) |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Surface Finish | Glossy |
| Pouch Lamination | Double Layer Lamination |
| Design | Customized |
Product Details:
| Minimum Order Quantity | 300 Kg |
| Base Material | PET (Polyester) |
| Size | 6*4 inches (Multiple Sizes Available) |
| Type of Pouch | Flat Pouch |
| Minimum Order Quantity | 300 Kgs |
| Pouch Pattern | Printed |
| Pouch Surface Finish | Glossy |
| Pouch Lamination | Double Layer Lamination |
| Closure Type | Heat Sealed |
| Colors | All colors available |
| Packaging Type | Bag |
| Additional cost Items | Dye Cylinder Cost |
| Country of Origin | Made In India |
| Capacity | 100 Grams |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Capacity | 1 Kg |
| Base Material | PET (Polyester) |
| Size | 8*12 inches (Multiple Sizes Available) |
| Type of Pouch | Standup Pouch |
| Minimum Order Quantity | 500 Kgs |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Surface Finish | Glossy |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Heat Sealed |
| Colors | All colors available |
| Packaging Type | Bag |
| Additional cost Items | Dye Cylinder Cost |
| Country of Origin | Made In India |
Additional Information:
Product Details:
| Capacity | 250 Grams |
| Base Material | PP (Polypropylene) |
| Size | 6*4 inches (Multiple Sizes Available) |
| Type of Pouch | Standup Pouch |
| Pouch Pattern | Printed |
| Printing Technique | Digital |
| Pouch Surface Finish | Matte |
| Closure Type | Heat Sealed |
| Colors | All colors available |
| Country of Origin | Made In India |
Product Details:
| Capacity | 250 Grams |
| Base Material | PET (Polyester) |
| Size | 8*12 inches (Multiple Sizes Available) |
| Type of Pouch | Flat Pouch |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Surface Finish | Glossy |
| Pouch Lamination | Single Layer Lamination |
| Closure Type | Heat Sealed |
| Colors | All colors available |
| Packaging Type | Bag |
| Country of Origin | Made In India |